Wholesale Stainless Steel ORFS Hydraulic Fittings Adapters
Hydraxio manufacture and supply stainless steel ORFS hydraulic adapters and fittings that are compatiable with Parker and SSP fittings.
O-ring Face Seal Fittings (ORFS Fittings): Meeting the SAE J453 and ISO 8434-3 standards, ORFS fittings are a critical component in hydraulic systems. Unlike traditional connectors, ORFS fittings are featured by a straight thread and a specially machined groove in the face of the male fitting.
This groove is designed to accommodate an O-ring, which can be made from materials such as Buna-N or FKM Viton, depending on the application’s requirements. The inclusion of the O-ring ensures an optimal seal, minimizing the risk of leaks.
Hydraxio’s stainless steel ORFS Fittings are manufactured from high quality stainless steel materials to ensure the fittings can be used in harsh working environment. Like salty water, corrosion…
Quick Details:
- Size: 1/8″ to 2″
- Thread: ORFS/JIC, ORFS/NPT, ORFS/ORFS, ORFS/ORB
- Material: AISI304/1.4301, AISI316L/1.4404, AISI316Ti/1.4571
- O-Ring Material: Buna-N/NBR and FKM Viton
- Type: Straight, 45 & 90 Degree Elbows, Tee, Cross, Reducer, Plug, Cap
Features:
- Equivalent to Parker SSP, TITAN, Brennan & Tompkins
- 100% made of stainless steel materials
- 100% key dimension check by gages and contour measuring
- Produced by high precision CNC lathe machines
- Free drawings are available for approval
- Custom solutions & technical support
Image: ORFS Thread Chart. Lean more about ORFS thread . Click Here.
Pressure Ratings for ORFS Male Tube Ends, Female Swivels and Straight Thread Stud Ends
SAE Dash Size | Inch Tube O.D | Thread Size of SAE J453 ORFS Tube Ends | Thread Size of SAE J1926/2/ ISO 11926-2 O-Ring Port | Working Pressure of ORFS Tube Ends, Unions and Bulkheads(Mpa) | Working Pressure of Heavy Duty Stud Ends Non-Adjustable Studs Per SAE J1453, J1926/2/ISO 11926-2(Mpa) | Working Pressure of Heavy Duty Stud Ends Adjustable Studs Per SAE J1453, J1926/2/ISO 11926-2(Mpa) |
---|---|---|---|---|---|---|
-4 | 1/4" | 9/16-18 UNF | 7/16-20 UNF | 41.30 | 63.00 | 40.00 |
-5 | 5/16 | 5/8-18 UNF | 1/2-20 UNF | 41.30 | 63.00 | 40.00 |
-6 | 3/8" | 1 1/16-16 UNF | 9/16-18 UNF | 41.30 | 63.00 | 40.00 |
-8 | 1/2" | 1 3/16-16 UNF | 3/4-16 UNF | 41.30 | 63.00 | 40.00 |
-10 | 5/8" | 1-14 UNF | 7/8-14 UNF | 41.30 | 63.00 | 40.00 |
-12 | 3/4" | 1-3/16-12 UN | 1 1/16-12 UN | 41.30 | 63.00 | 40.00 |
-14 | 7/8" | 1-5/16-12 UN | 1 3/16-12 UN | 41.30 | 63.00 | 40.00 |
-16 | 1" | 1-7/16-12 UN | 1 5/16-12 UN | 41.30 | 63.00 | 40.00 |
-20 | 1 1/4" | 1-11/16-12 UN | 1 5/8-12 UN | 27.50 | 25.00 | 25.00 |
-24 | 1 1/2" | 2-12 UN | 1 7/8-12 UN | 27.50 | 25.00 | 20.00 |
Adapter Across Reference Chart
Hydraxio’s SS hydraulic adapter fittings are completely equivalent to Parker, TITAN, SSP, Brennan & Tompkins. Here are the quick details:
Hydraxio | SAE | Parker | SSP | TITAN/BI/Tompkins |
---|---|---|---|---|
SS-FF0318 Series | 520110 | BL-SS Series | P-N Series | SS-FS318 Series |
SS-FF0319 Series | TPL-SS Series | P-BS Series | SS-FS319 Series | |
SS-FF0403 Series | 520104 | LOHB3-SS Series | S-FBZ Series | SS-FS0403 Series |
SS-FF2404 Series | FLO-SS Series | P-C Series | SS-FS2404 Series | |
SS-FF2403 Series | 520101 | HLO-SS Series | S-U Series | SS-FS2403 Series |
SS-FF6400 Series | 520120 | F5OLO-SS Series | P-GC Series | SS-FS6400 Series |
SS-FF6801 Series | 520220 | C5OLO-SS Series | P-GE Series | SS-FS6801 Series |
SS-FF2500 Series | 520201 | ELO-SS Series | P-E Series | SS-FS2500 Series |
SS-FF0306LN Series | 520118 | WLNL-SS Series | S-BN Series | SS-FS306 Series |
If you would like to learn more about the full across reference of SS hydraulic adapters, please go to the below contact form.
CONTACT FORM
Contact Us Today to Elevate Your Business
Don’t miss the opportunity to transform your hydraulic fittings distribution. Reach out to Hydraxio here. Let’s work together to achieve your business goals.