Wholesale Stainless Steel JIC Hydraulic Fittings Adapters
Hydraxio manufacture and supply stainless steel 37 degree JIC hydraulic adapters and fittings that are compatiable with Parker and SSP fittings.
JIC 37 Degree Fittings meet SAE J514 and ISO 8434-2, featuring a 37° cone seat on the female fittings alongside a 37° flare on the male counterparts.
These fittings are widely recognized as JIC fittings, utilized to establish a connection with either male or female JIC fittings. Additionally, JIC fittings can serve as compression tube fittings. The assembly of JIC Tube Fittings comprises a JIC 37 degree male fitting body, a JIC nut, and a JIC sleeve, which collectively facilitate the construction of a tube assembly.
Hydraxio’s stainless steel JIC 37 Degree Fittings are manufactured from high quality stainless steel materials to ensure the fittings can be used in harsh working environment. Like salty water, corrosion… These fittings are widely used in high pressure application, as it can withstand up to 430 Bar working pressure.
Quick Details:
- Size: 1/8″ to 2″
- Thread: JIC/JIC, JIC/NPT/NPTF, JIC/NPSM, JIC/BSP, JIC/ORFS
- Material: AISI304/1.4301, AISI316L/1.4404, AISI316Ti/1.4571
- Type: Straight, 45 & 90 Degree Elbows, Tee, Cross, Reducer, Plug, Cap
Features:
- Equivalent to Parker SSP, TITAN, Brennan & Tompkins
- 100% made of stainless steel materials
- 100% key dimension check by gages and contour measuring
- Produced by high precision CNC lathe machines
- Free drawings are available for approval
- Custom solutions & technical support
Image: JIC Thread Chart. Lean more about JIC thread chart. Click Here.
Pressure Rating of JIC 37 Degree Hydraulic Tube Fittings
SAE Dash Size | Inch Tube O.D | Thread Size | Working Pressure of 37° JIC Flared (Mpa) | Working Pressure of 37° Female Swivel(Mpa) |
---|---|---|---|---|
-2 | 1/8" | 5/16-24 UNF | 34.50 | 34.50 |
-3 | 3/16" | 3/8-24 UNF | 34.50 | 34.50 |
-4 | 1/4" | 7/16-20 UNF | 34.50 | 31.00 |
-5 | 5/16 | 1/2-20 UNF | 34.50 | 27.50 |
-6 | 3/8" | 9/16-18 UNF | 34.50 | 27.50 |
-8 | 1/2" | 3/4-16 UNF | 31.00 | 27.50 |
-10 | 5/8" | 7/8-14 UNF | 24.00 | 21.00 |
-12 | 3/4" | 1 1/16-12 UN | 24.00 | 21.00 |
-14 | 7/8" | 1 3/16-12 UN | 21.00 | 17.00 |
-16 | 1" | 1 5/16-12 UN | 21.00 | 17.00 |
-20 | 1 1/4" | 1 5/8-12 UN | 17.00 | 14.00 |
-24 | 1 1/2" | 1 7/8-12 UN | 14.00 | 10.50 |
-32 | 2" | 2 1/2-12 UN | 10.50 | 8.00 |
Adapter Across Reference Chart
Hydraxio’s SS hydraulic adapter fittings are completely equivalent to Parker, TITAN, Aeroquip, Brennan & Tompkins. Here are the quick details:
Hydraxio | SAE | Parker | Aeroquip | TITAN/BI/Tompkins |
---|---|---|---|---|
SS-0318 Series | 70110 | BTX-SS Series | 259-1290 Series | SS-318 Series |
SS-0319 Series | 70115 | TX-SS Series | 259-900605 Series | SS-319 Series |
SS-2403 Series | 70101 | HTX-SS Series | 259-2027 Series | SS-2403 Series |
SS-2404 Series | 70102 | FTX-SS Series | 259-2021 Series | SS-2404 Series |
SS-2406 Series | 70123 | TRTXN-SS Series | 259-221501 Series | SS-2406 Series |
SS-2408 Series | 70109 | PNTX-SS Series | 259-900599 Series | SS-2408 Series |
SS-0306LN Series | 70118 | WLN-SS Series | 259-210212 Series | SS-306 Series |
SS-2405 Series | 70103 | GTX-SS Series | 259-2022 Series | SS-2405 Series |
SS-6505 Series | F6X-SS Series | 259-2018 Series | SS-6505 Series | |
SS-6565 Series | HX6-SS Series | SS-6565 Series | ||
SS-6501 Series | X6EF-SS Series | 259-2250 Series | SS-6501 Series | |
SS-6502 Series | 70321 | V6X-SS Series | 259-2070 Series | SS-6502 Series |
SS-6500 Series | 70221 | C6X-SS Series | 259-2071 Series | SS-6500 Series |
SS-2603 Series | 70401 | JTX-SS Series | 259-2033 Series | SS-2603 Series |
SS-2501 Series | 70202 | CTX-SS Series | 259-2024 Series | SS-2501 Series |
If you would like to learn more about the full across reference of SS hydraulic adapters, please go to the below contact form.
CONTACT FORM
Contact Us Today to Elevate Your Business
Don’t miss the opportunity to transform your hydraulic fittings distribution. Reach out to Hydraxio here. Let’s work together to achieve your business goals.