Wholesale Stainless Steel ORB Hydraulic Fittings Adapters
Hydraxio manufacture and supply stainless steel ORB hydraulic adapters and fittings that are compatiable with Parker and SSP fittings.
O-ring Boss Hydraulic Adapters (ORB Fittings): Defined by the SAE J1926 standard, ORB fittings are integral to hydraulic and automotive systems. These adapters are comparable to JIC fittings but differ by excluding the 37-degree flare.
What sets O-ring boss fittings apart is the incorporation of an O-ring, providing an enhanced sealing mechanism. This addition ensures an exceptionally tight seal capable of withstanding high pressures, making it a preferred choice for demanding hydraulic applications.
Hydraxio’s stainless steel ORB Fittings are manufactured from high quality stainless steel materials to ensure the fittings can be used in harsh working environment. Like salty water, corrosion…
Quick Details:
- Size: 1/8″ to 2″
- Thread: ORB/ORFS, ORB/ORB, ORB/NPT, ORB/JIC
- Material: AISI304/1.4301, AISI316L/1.4404, AISI316Ti/1.4571
- O-Ring Material: Buna-N/NBR and FKM Viton
- Type: Straight, 45 & 90 Degree Elbows, Tee, Cross, Reducer, Plug, Cap
Features:
- Equivalent to Parker SSP, TITAN, Brennan & Tompkins
- 100% made of stainless steel materials
- 100% key dimension check by gages and contour measuring
- Produced by high precision CNC lathe machines
- Free drawings are available for approval
- Custom solutions & technical support
Image: ORB Thread Chart. Lean more about ORB thread . Click Here.
Pressure Rating of SAE J514 ORB Male/Port & Stud Ends Light-duty Per SAE J1926/3/ISO 11926-3
SAE Dash Size | Inch Tube O.D | Thread Size | Working Pressure of ORB Port/Male(Mpa) | Working Pressure of Adjustable Studs(Mpa) |
---|---|---|---|---|
-2 | 1/8" | 5/16-24 UNF | 34.50 | 34.50 |
-3 | 3/16" | 3/8-24 UNF | 34.50 | 34.50 |
-4 | 1/4" | 7/16-20 UNF | 34.50 | 31.00 |
-5 | 5/16 | 1/2-20 UNF | 34.50 | 27.50 |
-6 | 3/8" | 9/16-18 UNF | 34.50 | 27.50 |
-8 | 1/2" | 3/4-16 UNF | 31.00 | 27.50 |
-10 | 5/8" | 7/8-14 UNF | 24.00 | 21.00 |
-12 | 3/4" | 1 1/16-12 UN | 24.00 | 21.00 |
-14 | 7/8" | 1 3/16-12 UN | 21.00 | 17.00 |
-16 | 1" | 1 5/16-12 UN | 21.00 | 17.00 |
-20 | 1 1/4" | 1 5/8-12 UN | 17.00 | 14.00 |
-24 | 1 1/2" | 1 7/8-12 UN | 14.00 | 10.50 |
-32 | 2" | 2 1/2-12 UN | 10.50 | 8.00 |
Adapter Across Reference Chart
Hydraxio’s SS hydraulic adapter fittings are completely equivalent to Parker, TITAN, SSP, Brennan & Tompkins. Here are the quick details:
Hydraxio | SAE | Parker | SSP | TITAN/BI/Tompkins |
---|---|---|---|---|
SS-6400 Series | 070120 | F5OX-SS Series | J-GC Series | SS-6400 Series |
SS-6400-L Series | 071720 | FF5OX-SS Series | J-LGC Series | SS-6400-L Series |
SS-6405 Series | 090156 | F5OG-SS Series | GCF Series | SS-6405 Series |
SS-6404 Series | FHG5-SS Series | SS-6404 Series | ||
SS-6403-NWO Series | F5OHAO-SS Series | SS-6407/6403 Series | ||
SS-6402 Series | F65OX-SS Series | JS-GC Series | SS-6402 Series | |
SS-6801-NWO Series | 70220 | C5OX-SS Series | J-GE Series | SS-6801 Series |
SS-6802-NWO Series | 70320 | V5OX--SS Series | J-GE-45 Series | SS-6802 Series |
SS-6408-HHP Series | 090109B | HP5ON-SS Series | CGP Series | SS-6408-HH Series |
SS-6408 Series | 090109A | P5ON-SS Series | GP Series | SS-6408 Series |
SS-6401 Series | F5OF-SS Series | GCM Series | SS-6401 Series |
If you would like to learn more about the full across reference of SS hydraulic adapters, please go to the below contact form.
CONTACT FORM
Contact Us Today to Elevate Your Business
Don’t miss the opportunity to transform your hydraulic fittings distribution. Reach out to Hydraxio here. Let’s work together to achieve your business goals.