Wholesale Stainless Steel NPSM Hydraulic Fittings & Adapters
Hydraxio manufactures high-quality stainless steel NPSM (National Pipe Straight Mechanical) hydraulic fittings and adapters, compatible with Parker, SSP, Brennan, and other leading brands.
NPSM fittings feature a female swivel design with a 30° cone seat, enabling easy installation without hose twisting. The metal-to-metal seal ensures secure, leak-resistant performance in demanding hydraulic systems.
Made from premium stainless steel, our fittings offer excellent corrosion resistance, high strength, and reliable performance, with working pressures up to 340 bar.
Quick Details:
- Standard: ANSI B1.20.1
- Size: 1/8″ to 2″
- Thread: NPSM x NPT, NPSM x JIC, NPSM x ORB
- Material: SS 304 / SS 316 / 316L / 316Ti
- Sealing Type: 30° cone metal-to-metal seal
- Type: Straight, 45° & 90° Elbow
- OEM Service: Custom threads & private labeling available
Types of Stainless Steel JIC Hydraulic Adapeters
Stainless steel NPSM hydraulic adapters featuring female swivel design and 30° cone sealing. Manufactured in SS 304, 316, and 316L for corrosion-resistant, high-pressure performance.
Thread Size Chart of NPSM Female Swivel Fittings
NPSM (National Pipe Straight Mechanical) fittings feature a female swivel design with a 30° cone seating surface, creating a reliable metal-to-metal seal without thread deformation.
The table below provides standard NPSM thread sizes, dash numbers, and corresponding thread outer diameters for accurate identification and system compatibility.
| Inch size | Dash size | Threads per Inch | Male Thread O.D. (in) | Female thread O.D (in) |
|---|---|---|---|---|
| 1/8 | -2 | 27 | 13/32 | 3/8 |
| 1/4 | -4 | 18 | 17/32 | 1/2 |
| 3/8 | -6 | 14 | 11/16 | 5/8 |
| 1/2 | -8 | 14 | 27/32 | 25/32 |
| 3/4 | -12 | 14 | 1 1/16 | 1 |
| 1 | -16 | 11 1/2 | 1 5/16 | 1 1/4 |
| 1 1/4 | -20 | 11 1/2 | 1 21/32 | 1 19/32 |
| 1 1/2 | -24 | 11 1/2 | 1 29/32 | 1 13/16 |
| 2 | -32 | 11 1/2 | 2 3/8 | 2 5/16 |
Pressure Rating of NPTF & NPSM Hydraulic Tube Fittings
| SAE Dash Size | Inch Tube O.D | Thread Size | Working Pressure of NPTF Male/Female(Mpa) | Working Pressure of NPSM Female Swivel(Mpa) |
|---|---|---|---|---|
| -2 | 1/8" | 1/8-27 | 34.50 | 34.50 |
| -4 | 1/4" | 1/4-18 | 27.50 | 27.50 |
| -6 | 3/8" | 3/8-18 | 21.00 | 21.00 |
| -8 | 1/2" | 1/2-14 | 21.00 | 21.00 |
| -12 | 3/4" | 3/4-14 | 17.00 | 17.00 |
| -16 | 1" | 1-11 1/2 | 14.00 | 14.00 |
| -20 | 1 1/4" | 1 1/4-11 1/2 | 8.00 | 8.00 |
| -24 | 1 1/2" | 1 1/2-11 1/2 | 7.00 | 7.00 |
| -32 | 2" | 2 -11 1/2 | 7.00 | 7.00 |
Adapter Across Reference Chart
Hydraxio’s SS hydraulic adapter fittings are completely equivalent to Parker, TITAN, Aeroquip, Brennan & Tompkins. Here are the quick details:
| Hydraxio | SAE | Parker | Aeroquip | TITAN/BI/Tompkins |
|---|---|---|---|---|
| SS-1404 Series | 140130 | 0107-SS Series | 259-2045 Series | SS-1404 Series |
| SS-1405 Series | 140131 | 0207-SS Series | 259-2046 Series | SS-1405 Series |
| SS-1503 Series | 140330 | 3107-SS Series | 259-2049 Series | SS-1503 Series |
| SS-1501 Series | 140230 | 2107-SS Series | 259-2047 Series | SS-1501 Series |
Why Partner with Hydraxio for Stainless Steel Hydraulic Fittings?
✔ 20+ Years Stainless Steel Specialization
✔ 50+ CNC Precision Machines
✔ ISO-Certified Production & Inspection
✔ Global Bulk Supply to 50+ Countries
✔ OEM & Brand-Compatible Solutions